Please carefully read the size info before purchase! Different products have different size info. 
 Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 159lbs / 178cm, 72.5kg. Size W31.
 
Unwashed
| Size | Waist | Seat | 
| W29 | 29.5" / 75 cm | - | 
| W30 | 30.7" / 78 cm | - | 
| W31 | 31.9" / 81 cm | - | 
| W32 | 33.1" / 84 cm | - | 
| W34 | 34.2" / 87 cm | - | 
| W36 | 35.4" / 90 cm | - | 
| W38 | 37" / 94 cm | - | 
| Size | Front Rise | Back Rise | 
| W29 | 12" / 30.5 cm | 15.3" / 39 cm | 
| W30 | 12.4" / 31.5 cm | 15.7" / 40 cm | 
| W31 | 12.6" / 32 cm | 16.1" / 41 cm | 
| W32 | 13" / 33 cm | 16.7" / 42.5 cm | 
| W34 | 13.4" / 34 cm | 16.9" / 43 cm | 
| W36 | 13.8" / 35 cm | 17.3" / 44 cm | 
| W38 | 14" / 35.5 cm | 17.7" / 45 cm | 
| Size | Thigh | Inseam | 
| W29 | 25.6" / 65 cm | 31.1" / 79 cm | 
| W30 | 26" / 66 cm | 31.5" / 80 cm | 
| W31 | 26.4" / 67 cm | 32.1" / 81.5 cm | 
| W32 | 27.2" / 69 cm | 32.7" / 83 cm | 
| W34 | 28" / 71 cm | 33.1" / 84 cm | 
| W36 | 28.7" / 73 cm | 33.4" / 85 cm | 
| W38 | 29.5" / 75 cm | 33.9" / 86 cm | 
| Size | Length | Leg Opening | 
| W29 | 43.7" / 111 cm | 17.9" / 45.5 cm | 
| W30 | 44.1" / 112 cm | 18.5" / 47 cm | 
| W31 | 44.5" / 113 cm | 18.9" / 48 cm | 
| W32 | 45.3" / 115 cm | 19.3" / 49 cm | 
| W34 | 45.7" / 116 cm | 19.7" / 50 cm | 
| W36 | 46.1" / 117 cm | 20.1" / 51 cm | 
| W38 | 46.5" / 118.5 cm | 20.5" / 52 cm | 
One Wash
| Size | Waist | Seat | 
| W29 | 27.6" / 70 cm | - | 
| W30 | 28.7" / 73 cm | - | 
| W31 | 29.9" / 76 cm | - | 
| W32 | 30.7" / 79 cm | - | 
| W34 | 31.1" / 83 cm | - | 
| W36 | 33.9" / 86 cm | - | 
| W38 | 35.4" / 90 cm | - | 
| Size | Front Rise | Back Rise | 
| W29 | 11.4" / 29 cm | 14.1" / 36 cm | 
| W30 | 11.6" / 29.5 cm | 14.5" / 37 cm | 
| W31 | 12" / 30.5 cm | 14.9" / 38 cm | 
| W32 | 12.2" / 31 cm | 15.5" / 39.5 cm | 
| W34 | 12.4" / 31.5 cm | 15.9" / 40.5 cm | 
| W36 | 12.8" / 32.5 cm | 16.3" / 41.5 cm | 
| W38 | 13.2" / 33.5 cm | 16.7" / 42.5 cm | 
| Size | Thigh | Inseam | 
| W29 | 24.8" / 63 cm | 29.5" / 75 cm | 
| W30 | 25.2" / 64 cm | 29.9" / 76 cm | 
| W31 | 25.6" / 65 cm | 30.3" / 77 cm | 
| W32 | 26.4" / 67 cm | 30.7" / 78 cm | 
| W34 | 27.2" / 69 cm | 31.1" / 79 cm | 
| W36 | 28" / 71 cm | 31.5" / 80 cm | 
| W38 | 28.7" / 73 cm | 31.9" / 81 cm | 
| Size | Length | Leg Opening | 
| W29 | 40.6" / 103 cm | 16.9" / 43 cm | 
| W30 | 41" / 104 cm | 17.7" / 45 cm | 
| W31 | 41.8" / 106 cm | 18.1" / 46 cm | 
| W32 | 42.2" / 107 cm | 18.5" / 47 cm | 
| W34 | 42.6" / 108 cm | 18.9" / 48 cm | 
| W36 | 43" / 109 cm | 19.3" / 49 cm | 
| W38 | 43.4" / 110 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **

Cart(






















